L3 L5 EV Electric Motorcycle BMS
Product / L3 L5 EV Electric Motorcycle BMS
L3 & L5 EV / Electric Motorcycle BMS
High-current BMS boards engineered for L3 electric tricycles and L5 electric motorcycles. Supports seamless parallel connection for doubled range, with independent parallel-state monitoring and intelligent alarm protection.
| Specification | BM564 (L3/Moto) | BM569K/KO (L3/Moto) | BM571 / BM571K (L5/Moto) | BM560 (Multi-use) |
|---|---|---|---|---|
| Support Strings | 6–16S | 13–24S | 13–24S | 13–24S |
| Continuous Current | 80A / 100A | 80A / 100A | 150A | 150A / 200A |
| Temp. Detection | 4 Channels | 4 Channels | 4 Channels | 4 Channels |
| Self-Discharge | ≤20 µA | ≤10 µA | ≤20 µA | ≤20 µA |
| Communication | LTE, BT, RS485, CAN | LTE, BT, RS485, CAN | LTE, BT, RS485, CAN | LTE, BT, RS485, CAN |
| Application | E-Tricycle, Moto, AGV | E-Tricycle, Moto, Swap | E-Tricycle, Moto, Golf Cart | AGV, E-Tricycle, Moto, Sightseeing |
Let’s Build a Greener Future Together
We collaborate with EV manufacturers, battery companies, and energy partners to accelerate the shift toward intelligent and sustainable mobility.