Two-Wheeler Battery Swap BMS
BMS / Two-Wheeler Battery Swap BMS
Two-Wheeler Battery Swap BMS
Designed for the booming battery-swap economy, our two-wheeler BMS series delivers accurate SOC estimation, real-time cloud monitoring, and seamless interoperability with all major swap-cabinet platforms — protecting both the battery asset and the operator's bottom line.
| Specification | BM323B | BM573M / BM573MO | BM327 / BM328 | BM578 |
|---|---|---|---|---|
| Support Strings | 6–16S | 13–20S | 13–20S | 13–24S |
| Continuous Current | 30A / 45A | 70A / 90A | 60A / 80A | 60A / 80A |
| Temp. Detection | 2 Channels | 2 Channels | 4 Channels | 2 Channels |
| Balancing | Passive 30–80 mA | Passive 30–80 mA | Passive 30–80 mA | Passive 30–80 mA |
| Communication | LTE, Bluetooth, RS485 | LTE, Bluetooth, RS485, CAN | LTE, Bluetooth, RS485, CAN | LTE, Bluetooth, RS485, CAN |
| GPS | 4G + Google + Bluetooth | 4G + Google + Bluetooth | 4G + Google + Bluetooth | 4G + Google + Bluetooth |
| Application | E-bike, Shared EV, AGV | Battery Rental & Swap, E-bike | Battery Rental & Swap, AGV | Battery Rental & Swap, E-Motorcycle, AGV |
| Key Features | OTAAnti-sparkAnti-Tamper | OTACANPreheating | 4-Ch TempCANBuzzer | LFP/NCMOTABuzzer |
Let’s Build a Greener Future Together
We collaborate with EV manufacturers, battery companies, and energy partners to accelerate the shift toward intelligent and sustainable mobility.